| Color Muse | Color Muse SE | Color Muse 2 | Color Muse 3 | Spectro 1 | Spectro 1 Pro | |
|---|---|---|---|---|---|---|
| Best Match to Color Standards | ||||||
| Compare Colors | ||||||
| Color Inspirations | ||||||
| Color Data Output (Lab, LCH, Hex, RGB) | ||||||
| Smartphone App Connectivity | ||||||
| Save Colors | ||||||
| Color "Pixel" Resolution | 3 | 3 | 6 | 6 | 31 | 31 |
| Share Colors With Other Users | ||||||
| Variable Cloud Compatible | ||||||
| Edit Saved Colors with Cloud Web Portal | ||||||
| Color Data Export | ||||||
| Custom Formulation Capable | ||||||
| Calibration Process | White Point Paper | White Point Paper | Integrated White Point Paper | Integrated White Point Paper | Tiles | Tiles |
| Color Match Using Different Lighting Conditions | ||||||
| Metamerism Warning | ||||||
| Color Matching Using Reflectance Curve | ||||||
| Reflectance Curve Output (QTX and CSV) | ||||||
| Wireless PC Connectivity (With Bridge) | ||||||
| Carrying Case |
| Color Muse | Color Muse SE | Color Muse 2 | Color Muse 3 | Spectro 1 | Spectro 1 Pro | |
|---|---|---|---|---|---|---|
| Sheen affects measured scan | ||||||
| Color Matching Using Reflectance Curve | ||||||
| Most Closely Mimics | Visual Color | Visual Color | Visual Color | Visual Color and Sheen | Visual Color | Visual Color |
| Average Accuracy vs Datacolor 600 Spectrometer on NCS 1950 | 0.5 ∆E2000 | 0.5 ∆E2000 | 0.2 ∆E2000 | 0.2 ∆E2000 | 0.2 ∆E2000 | 0.2 ∆E2000 |
| Reflectanca Data Resolution (10nm Increments) | 400-700nm | 400-700nm |
iOS devices running iOS 11 or later(iPhone 5S or newer)
Android 8.0 or later